Showing all 3 results
Thermal Mastic
Suberlev’s Thermal Mastic: cork-based solution for thermal-acoustic insulation, surface repair, and moisture protection.
Aplicación | Llana, espátula o máquina de proyección Suberlev |
---|---|
Rendimiento | 2 kg/m². |
Permeabilidad al vapor de agua | Clase I (EN 1504-2). |
Permeabilidad al agua líquida | 0,006 kg/(m²·h0,5) (UNE-EN 1062-3). |
Adhesión por tracción directa | 1,0 MPa (UNE-EN 1542). |




15L. - 7 years | 15L. - 7 years | 4l | 15l |
---|---|---|---|
Ref. 133 | Ref. 134 | Ref. 133-1 | Ref. 134-1 |

Novosuber - Natural Sprayed Cork
Suberlev’s Novosuber - Natural Sprayed Cork: eco-friendly coating that eliminates moisture, insulates thermally and acoustically, and decorates interiors and exteriors, with a 7-year warranty.
Granulometría | 0,4 -0,6 mm. |
---|---|
Aplicación | Pistola o Máquina de proyección Suberlev. |
Rendimiento | 2 kg/m² |
Conductividad térmica | 0,061 W/mºK (EN 12667). |
Permeabilidad al agua líquida | 0,058 kg/(m²·h0,5) (UNE-EN 1062-3). |




12 Kg. | 12-kg |
---|---|
Ref. NOVO | Ref. NOVO-1 |

Novosuber Dry Thick Layer
Suberlev’s Novosuber Dry Thick Layer: eco-friendly powder coating that insulates, waterproofs, and decorates interiors, facades, and roofs, with a 7-year warranty.
Rendimiento | 1- 2,5 kg/m² (en función de la aplicación). |
---|---|
Espesor | 3 mm en total. |
Aplicación | Proyectado con pistola Suberlev. |
Secado | 4-6 horas (en condiciones normales). |
Diluyente | 6 L de agua por cada 5,5 kg de producto. |
Conductividad térmica | 0,052 W/mºK (EN 12667) |
Adhesión por atracción directa | 1,8 MPa (A:B =10%: 90%) (UNE-EN 1542) |




5,5 Kg. | 55-kg |
---|---|
Ref. NOVO_D | Ref. NOVO_D-1 |
